Fitzroy Basin coal mine water releases—2023–24
Data supplied below for all coal mine water releases in the Fitzroy Basin in the 2023–24 wet season. Please note no data is provided on days where no coal mine water releases occurred.
March 2024
2 releases this month.
Date | Mine | Release point | Receiving waters | Environmental Authority | Compliant |
---|---|---|---|---|---|
28 Mar–29 Apr 2024 | Dawson North and Central Anglo American Metallurgical Coal | RP-DC01T | Dawson River via Kianga Creek | EPML00565813 | Yes |
27–28 Mar 2024 | Cook Colliery Constellation Mining Pty Ltd | RP 2 | Blackwater Creek | EA0002027 | Yes |
February 2024
2 releases this month.
Date | Mine | Release point | Receiving waters | Environmental Authority | Compliant |
---|---|---|---|---|---|
25–29 Feb 2024 | Cook Colliery Constellation Mining Pty Ltd | RP 1 | Blackwater Creek | EA0002027 | Yes |
24–27 Feb 2024 | Cook Colliery Constellation Mining Pty Ltd | RP 2 | Blackwater Creek | EA0002027 | Yes |
January 2024
11 releases this month.
Date | Mine | Release point | Receiving waters | Environmental Authority | Compliant |
---|---|---|---|---|---|
31 Jan–2 Feb 2024 | South Walker Creek Stanmore SMC Pty Ltd | RP3 | Bee Creek via Sandy Creek | EPML00712313 | Yes |
31 Jan–2 Feb 2024 | South Walker Creek Stanmore SMC Pty Ltd | RP1 | Bee Creek via Walker Creek | EPML00712313 | Yes |
30 Jan–1 Feb 2024 | Minerva Minerva Coal Pty Ltd | RP3 | Sandhurst Creek | EPML00668613 | Yes |
30 Jan–3 Feb 2024 | Cook Colliery Constellation Mining Pty Ltd | RP 1 | Blackwater Creek | EA0002027 | Yes |
30 Jan–2 Feb 2024 | Ensham Idemitsu Australia Resources | RP1 | Nogoa River | EPML00732813 | Yes |
30 Jan–5 Feb 2024 | Jellinbah Jellinbah Group | RP5 | Mackenzie River | EPML00516813 | Yes |
10–11 Jan 2024 | Hail Creek Hail Creek Coal Holdings Pty Ltd | RP7 | Hail Creek into Bee Creek | EPML00661913 | Yes |
10–12 Jan 2024 | South Walker Creek Stanmore SMC Pty Ltd | RP3 | Bee Creek via Sandy Creek | EPML00712313 | Yes |
10–12 Jan 2024 | South Walker Creek Stanmore SMC Pty Ltd | RP1 | Bee Creek via Walker Creek | EPML00712313 | Yes |
10 Jan 2024 | Goonyella Riverside BHP Coal | RP1 | Isaac River | EPML00853413 | Yes |
2–3 Jan 2024 | South Walker Creek Stanmore SMC Pty Ltd | RP3 | Bee Creek via Sandy Creek | EPML00712313-14 | Yes |
December 2023
6 releases this month.
Date | Mine | Release point | Receiving waters | Environmental Authority | Compliant |
---|---|---|---|---|---|
31 Dec 2023–1 Jan 2024 | Oaky Creek Glencore Coal Queensland | RP5 | Oaky Creek | EPML00942413 | Yes |
31 Dec 2023–3 Jan 2024 | Cook Colliery Constellation Mining Pty Ltd | RP 2 | Blackwater Creek | EA0002027 | Yes |
29–30 Dec 2023 | Kestrel Kestrel Coal Resources | RP3 | Crinum Creek | EPML00693413 | Yes |
27–28 Dec 2023 | South Walker Creek Stanmore SMC Pty Ltd | RP3 | Bee Creek via Sandy Creek | EPML00712313 | Yes |
22 Dec 2023–12 Jan 2024 | Cook Colliery Constellation Mining Pty Ltd | RP 1 | Blackwater Creek | EA0002027 | Yes |
4–16 Dec 2023 | Cook Colliery Constellation Mining Pty Ltd | RP 1 | Blackwater Creek | EA0002027 | Yes |
November 2023
1 release this month.
Date | Mine | Release point | Receiving waters | Environmental Authority | Compliant |
---|---|---|---|---|---|
22 Nov–2 Dec 2023 | Cook Colliery Constellation Mining Pty Ltd | RP 1 | Blackwater Creek | EA0002027 | Yes |